
Aug 14, 2025 EOD
Decillion Finance Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 539190 | NSE Symbol: | - | P/E(TTM): | 233.38 |
ISIN Demat: | INE848N01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.21 |
Book Value(₹): | 35.54 | Market Cap(₹Cr.): | 17.15 | Face Value(₹): | 10.00 |
Decillion Finance Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 539190 | |
NSE Symbol: | - | |
P/E(TTM): | 233.38 | |
ISIN Demat: | INE848N01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.21 | |
Book Value(₹): | 35.54 | |
Market Cap(₹Cr.): | 17.15 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
51.00
|
N.A
|
Prev Close(₹) |
49.00
|
N.A
|
Volume |
2313
|
N.A
|
Today's Range(₹) |
51.00 - 49.00
|
N.A
|
52-Week Range(₹) |
73.78 - 49.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|